








SCHROFF+MPS022 13100203模塊似乎與Pentair的SCHROFF品牌提供的電子封裝或外殼解決方案有關(guān)。


* *產(chǎn)品名稱:* *
斯沃夫+ MPS022 13100203
* *產(chǎn)品描述:* *
該模塊可能是Schroff MPS系列模塊化電源或相關(guān)電子元件的一部分。Schroff專注于提供電子封裝和保護(hù)解決方案,確保敏感電子設(shè)備的堅(jiān)固性和可靠性。
**產(chǎn)品參數(shù)及規(guī)格:**
- **型號(hào):** MPS022 13100203
- **類型:**模塊化電源或相關(guān)電子模塊
- **輸入電壓范圍:**具體電壓范圍(具體根據(jù)具體型號(hào)而定)
- **輸出電壓/電流:**特定輸出特性(取決于型號(hào))
- **尺寸:**通常遵循模塊化電源或電子外殼的標(biāo)準(zhǔn)外形因素
- **安裝:**設(shè)計(jì)用于機(jī)架安裝或外殼安裝
* *產(chǎn)品用途:* *
SCHROFF+MPS022 13100203模塊專為各種電子應(yīng)用而設(shè)計(jì),在這些應(yīng)用中,可靠的電源和保護(hù)至關(guān)重要。潛在的用途包括電信、工業(yè)自動(dòng)化、IT基礎(chǔ)設(shè)施和其他需要強(qiáng)大的電子封裝解決方案的部門。
| 750-P1-G1-D1-HI-A20-R | Equipped with frequency protection and breaker control, General Electric Multilin's 750-P1-G1-D1-HI-A20-R is a Feeder Management Relay designed to protect and control distribution feeders. The relay may also control and act as a backup protection for transformers, power lines, and buses. | In Stock Ships 3-5 Days | |
| 750-P1-G1-S1-HI-A20-R | The 750-P1-G1-S1-HI-A20-R includes a metering function that can determine values such as voltage, frequency, watthour cost, percent of load-to-trip, and running and maximum demand. The relay can use its metering function to trigger an alarm when the breaker maintenance threshold is exceeded. | Call for Availability | |
| 750-P1-G1-S1-HI-A20-R-T-H | The 750-P1-G1-S1-HI-A20-R-T-H is outfitted with several protective features such as overcurrent protection and over/under-frequency protection. These features help to extend system life by protecting components in the event that these threats transpire. | Call for Availability | |
| 750-P5-G1-D5-HI-A20-R | Part of GE Multilin's 750 series, the 750-P5-G1-D5-HI-A20-R is a Feeder Management Relay that controls and safeguards feeder distribution systems. This unit is a high-power model of the series, accepting a control power input range of 88 to 300 VDC, 70 to 265 VAC at 48 to 62 Hz. | Call for Availability | |
| 750-P5-G1-S1-HI-A20-G-E | The 750-P5-G1-S1-HI-A20-G-E is housed in the GE Multilin's standard SR 750 series chassis. This case features a dustproof door and drawout construction. Outside of the chassis, the relay has an approximate width of eighteen centimeters, length of sixteen and a half centimeters, and a height of twenty-one and a half centimeters. | Call for Availability | |
| 750-P5-G1-S1-HI-A20-R | Featuring 5 A phase current inputs and 1 A zero sequence current inputs and sensitive ground current inputs, General Electric Multilin's 750-P5-G1-S1-HI-A20-R is a highly effective Feeder Management Relay. | Call for Availability |
Copyright ? 2022-2024 深圳長欣自動(dòng)化設(shè)備有限公司 版權(quán)所有 備案號(hào):粵ICP備19020277號(hào)-4